
RACE PIPES
As used by:
Dave Molyneux
To win 96 & 98 TT
And set ABSOLUTE Sidecar Lap and Race Records!

Availiable For
Most Machines
Specials To Order
Top Quality Construction
Stainless Endcaps, Internals & Fittings
Easily Packable - No Rivetts To Drill Out
Light Weight - Carbon From 1100g, Aluminium From 1500g
Aluminium From £139 Carbon From £199
Carbon Kevlar From £219 Titanium From £229





***PRICE LIST***
All models available in OVAL - add £20 per can
| DUCATI | Alloy | Carbon | Carbon Kevlar | Titanium |
| 916 / 748 Strada | £399 | £540 | £580 | £599 |
| 900 / 600 Monster | £369 | £499 | £539 | £559 |
| 750 / 900 SS | £369 | £499 | £539 | £559 |
| HONDA | Alloy | Carbon | Carbon Kevlar | Titanium |
| CBR 600 FM-V | £215 | £269 | £289 | £299 |
| CBR 600 FX | £215 | £269 | £289 | £299 |
| Hornet 600 | £215 | £269 | £289 | £299 |
| VFR 750 FR/S/T | £225 | £279 | £299 | £319 |
| VFR 750 HI-Level | £245 | £299 | £319 | £329 |
| CBR 400 | £160 | £225 | £245 | £255 |
| RVF 400 (NC35) | £160 | £225 | £245 | £255 |
| CBR 900 RR | £169 | £229 | £249 | £259 |
| CB 1000 | £169 | £229 | £249 | £259 |
| Blackbird | £369 | £499 | £539 | £559 |
| NC 30 | £169 | £229 | £249 | £259 |
| VTR 1000 | £369 | £499 | £539 | £559 |
| KAWASAKI | Alloy | Carbon | Carbon Kevlar | Titanium |
| ZXR400 | £160 | £225 | £245 | £255 |
| ZX6 R Pre 98 | £189 | £249 | £269 | £279 |
| ZX6 R 98 Onw | £169 | £229 | £249 | £259 |
| ZXR 750 | £169 | £229 | £249 | £259 |
| ZX7 R | £169 | £229 | £249 | £259 |
| ZX9 R Pre 98 | £215 | £269 | £289 | £299 |
| ZX9 98 Onw | £169 | £229 | £249 | £259 |
| ZXR1100 | £169 | £229 | £249 | £259 |
| SUZUKI | Alloy | Carbon | Carbon Kevlar | Titanium |
| GSXR 750 WN-P | £289 | £345 | £365 | £375 |
| GSXR750WT/GSXR600 | £169 | £229 | £249 | £259 |
| GSXR 1000 | £POA | £POA | £POA | £POA |
| 600 BANDIT | £215 | £269 | £289 | £299 |
| 1200 BANDIT | £169 | £229 | £249 | £259 |
| RF 900 | £169 | £229 | £249 | £259 |
| TL1000 | £329 | £459 | £289 | £519 |
| YAMAHA | Alloy | Carbon | Carbon Kevlar | Titanium |
| FZR & THUNDERCAT | £215 | £269 | £289 | £299 |
| FAZER 600 | £215 | £269 | £289 | £299 |
| YZF 750 | £215 | £269 | £289 | £299 |
| FZR 1000 EXUP | £215 | £269 | £289 | £299 |
| TRX | £369 | £499 | £539 | £559 |
| THUNDERACE | £169 | £229 | £249 | £259 |
| R1 | £215 | £269 | £289 | £299 |
| R6 | £215 | £269 | £289 | £299 |
| YAMAHA | Alloy | Carbon | Carbon Kevlar | Titanium |
| T595/T509/T955 | £235 | £285 | £305 | £315 |
Tel/Fax TRIKBITZ
on 00 44 1624 897712
e-mail - robert.sells.iofm.net
TRADE ENQUIRES WELCOME